Property Attributes
- MLS#2600008730
- TypeSingle Family
- Listing Status Pending
- ParishLafayette
- CityLafayette
- AreaK
- NeighborhoodEvangeline Grove
- Zip70506
- StyleRanch, Traditional
- Year Built2017
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.24 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Charming home in a quiet, peaceful subdivision, convenient to shopping and dining. On a Dead End, Cul-de-sac road. Wood flooring in living room. Ceramic tile in all the wet areas. Computer nook off kitchen and primary bedroom. Open floorplan from kitchen with an eat-at bar, eating area, and den all open to each other with views to the large, fenced backyard. DSLD built with loads of upgrades including a large custom, built in, wall unit in the den. Home location qualifies for RD financing. In flood zone X.
| Elementary School | Middle School | High School |
|---|---|---|
| Ridge Elementary School | Judice Middle School | Acadiana High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,000 |
General Features
| Road Frontage Type | City Street,Dead End,Paved |
|---|---|
| Association Amenities | Management |
| Zoning | UNINCORP |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Electric Range,Refrigerator,Electric Stove Con |
| HOA Fee | 300 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Accounting,Maintenance Grounds |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Brick Veneer,Stucco,Brick |
| Year Built | 2017 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Evangeline Grove |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Johnston St south past the mall, Right on W Broussard Rd. 1/2 mile down sd is on left. Enter on Ouachita, right on Calcasieu. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | K |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Pending |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| First Bedroom Level | First |
| Legal Description | SEC.19T-10-S R-4-ELOT 52 EVANGELINE GROVE SD PHASE2 |
Interior Features
| Interior Amenities | High Ceilings,Built-in Features,Computer Nook,Crown Molding,Separate Shower,Varied Ceiling Heights,Walk-In Closet(s),Double Vanity,Dining Room,Kitchen,Other Room,Bedroom 1,Living Room,Bedroom 2,Quartz Counters |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Dining Room Level | First |
| Second Bedroom Level | First |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Full,Privacy,Wood |
| Parking Features | Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Dead-End,Level,No Outlet Street,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 10454.4 |
| Foundation Details | Post Tension,Slab |
| Building Area Total | 2278 |
| Lot Dimensions | 69 x 150 x 70 x 150 |
| Lot Size Acres | 0.24 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in