Property Attributes
- MLS#2600008697
- TypeSingle Family
- Listing Status Pending
- ParishVermilion
- CityMaurice
- AreaV1
- NeighborhoodHudson Yards
- Zip70555
- StyleTraditional
- Year Built2026
- Price$ 239,765
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1629
- Lot Size0.14 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Awesome builder rate + FREE Refrigerator (restrictions apply)!BACKS TO POND! Brand-new construction by DSLD Homes in Hudson Yards! The Dalton IV G offers a spacious open-concept floor plan with 3 bedrooms and 2 full bathrooms. This home includes upgraded quartz counters, cabinet package, stainless appliances, luxury vinyl plank flooring added in the primary bedrooms and more.The thoughtfully designed layout features a large kitchen island, walk-in pantry, luxury vinyl plank flooring in the living room and all wet areas, and a private primary suite with two walk-in closets, garden tub and a separate shower. Additional highlights include a Smart Connect Wi-Fi thermostat, structured wiring panel, covered rear patio, and much more.Don't miss this opportunity to own a beautiful new home with a water view and exceptional included features!
| Elementary School | Middle School | High School |
|---|---|---|
| Cecil Picard Elementary School | North Vermilion Middle School | North Vermilion High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $239,765 |
General Features
| Association Amenities | Management |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Electric Range,Electric Stove Con |
| HOA Fee | 380 |
| Gas Y/N | Gas: Delta Utilities |
| Association Fee Includes | Accounting,Insurance |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding,Frame |
| Year Built | 2026 |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Vermilion |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Hudson Yards |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Abbeville: Head north on Hwy 167 towards Maurice, Turn right onto East Lafayette Road, Turn left into Hudson Yards ****** From Ambassador Caffery: Head south on Hwy 167 towards Abbeville, Turn left onto East Vincent Road, Turn right onto Andre Avenue, Turn right into Hudson Yards |
| City | Maurice |
| High School District | Vermillion Parish |
| MLS Area | V1 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | DSLD HOMES |
| Standard Status | Pending |
| Middle/Junior School District | Vermillion Parish |
| Elementary School District | Vermillion Parish |
| Legal Description | SECT. 1, T11S- R3E, VERMILION PARISH |
Interior Features
| Interior Amenities | High Ceilings,Separate Shower,Walk-In Closet(s),Kitchen Island,Walk-in Pantry,Dual Closets,Double Vanity,Dining Room,Kitchen,Living Room,Bedroom 2,Bedroom 3,Quartz Counters |
|---|---|
| Flooring | Carpet,Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | None |
| Lot Features | 0 to 0.5 Acres,Level,Waterfront,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 6098.4 |
| Foundation Details | Post Tension,Slab |
| Building Area Total | 2194 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in