Property Attributes
- MLS#2600007565
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaD
- NeighborhoodRufus Peck Add.
- Zip70501
- StyleTraditional
- Year Built1976
- Price$ 87,975
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1275
- Lot Size0.23 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Investment or owner occupy Opportunity! 3 bedrooms and 2 bath home with large open kitchen and living area.
| Elementary School | Middle School | High School |
|---|---|---|
| J W Faulk Elementary School | Lafayette Middle School | Lafayette High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $87,975 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Zoning | RM-1 |
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Gas Range,Refrigerator |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1976 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | Rufus Peck Add. |
| Garage Y/N | true |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Head North on University, pass Cameron St. Turn Right on Arthur. House is on the left. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | D |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | 75x131x75x130.7,Lots 306, 307, 308 , Rufus Peck Addition, City of Lafayette, Lafayette Parish, LA. |
Interior Features
| Interior Amenities | Tile Counters |
|---|---|
| Flooring | Laminate,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Back Yard Access |
| Total Parking | 3 |
| Lot Size Area | 10018.8 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 75 x 131 |
| Lot Size Acres | 0.23 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in