Property Attributes
- MLS#2600006064
- TypeSingle Family
- Listing Status Pending
- ParishIberia
- CityNew Iberia
- AreaI1
- NeighborhoodDaigre
- Zip70563
- StyleTraditional
- Price$ 274,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2295
- Lot Size0.26 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This beautifully updated 2 story brick home sits in one of the most desirable areas of New Iberia and offers a spacious fenced backyard with lovely landscaping. Recently updated lighting, countertops, appliances and flooring along with freshly painted interiors complement the portions of the home that still have original features in like new condition. Enjoy unmatched energy efficiency and ultra-low utility bills thanks to spray foam attic insulation and a 7-year-young roof. The primary bedroom and a huge bonus room with tons of natural lighting are on the first floor. The bonus room and formal dining area could easily be converted into a new primary suite. Two very spacious guest bedrooms share one full bathroom upstairs. The upstairs rooms have been used in the past for AirBnB and are in beautiful condition. This home is in flood zone X and has no flood history. All appliances to include the washer, dryer and refrigerator stay with this home so it is truly move in ready. Come out soon and see it for yourself because it looks even better in person!
| Elementary School | Middle School | High School |
|---|---|---|
| North Lewis Elementary School | Belle Place Middle School | New Iberia High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $277,777 |
| 8/7/2026 | 1$274,999 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Microwave,Refrigerator,Washer,Gas Stove Con |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Vinyl Siding,Frame |
| Electric | Elec: CLECO |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Daigre |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Pending |
| Directions | From Indest St, turn onto Carment St, right on Hilltop Circle, home is the 5th house on the right. |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I1 |
| Lot Size Square Feet | 11325.6 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://www.zillow.com/view-imx/0ee708ce-d3b9-4f15-b613-394b0877f0df?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| First Bedroom Level | First |
| Legal Description | 1-68/89 X 128/125 EMMER, ANDRE, LOTS 6 & 7, HILLTOP CIRCLE BEING N-40' LOT 41 & S-PART LOT 40, BLK 103, DAIGRE SUB. IMP (347 HILLTOP CIR) |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Bathroom 1,Bathroom 2,Bedroom 1,Bedroom 2,Bedroom 3,Bonus Room,Dining Room,Kitchen,Living Room,Cultured Marble Counters,Quartz Counters |
|---|---|
| Flooring | Tile,Vinyl Plank,Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Storm Window(s),Wood Frames |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Dining Room Level | First |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
Exterior Features
| Fencing | Chain Link,Full,Wood |
|---|---|
| Parking Features | Attached,Carport |
| Lot Features | 0 to 0.5 Acres,Landscaped,Sloped |
| Total Parking | 1 |
| Lot Size Area | 11325.6 |
| Foundation Details | Slab |
| Lot Dimensions | 68/89 x 128/125 |
| Lot Size Acres | 0.26 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in