Property Attributes
- MLS#2500006495
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaO
- NeighborhoodGreen Farms
- Zip70508
- StyleTraditional
- Year Built2022
- Price$ 654,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2575
- Lot Size0.16 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Great Location in a small gated community tucked away just minutes from schools, shopping, dinner etc. Open floor plan, 4 bedroom 3 bath home. Primary Suite with primary bath, separate shower and great tub. Walk in closet and plenty of storage. Large 4th bedroom upstairs with it's own large bathroom. Perfect location in subdivision, next door to the park and across the street from the pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Cpl. M. Middlebrook Elementary School | Broussard Middle School | Comeaux High School |
| Price History | |
|---|---|
| 12/22/2025 | Listed $654,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Zoning | Residential |
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Ice Maker,Microwave,Trash Compactor |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Covered,Open |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Frame |
| Year Built | 2022 |
| Electric | Elec: SLEMCO |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| Community Features | Gated,Park,Playground |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Green Farms |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Verot School Road to Tolson Road, Left into Green Farms Subdivision |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | O |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | LOT 57 GREEN FARMS |
Interior Features
| Interior Amenities | High Ceilings,Bookcases,Crown Molding,Double Vanity,Kitchen Island,Separate Shower,Standalone Tub,Varied Ceiling Heights,Walk-in Pantry,Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | 1 Fireplace,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments,Double Pane Windows |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Outdoor Grill,Outdoor Kitchen,Lighting |
|---|---|
| Fencing | Privacy,Wood |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | 0 to 0.5 Acres,Level,Sprinklers In Front |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.16 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in