Property Attributes
- MLS#2500006025
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG2
- NeighborhoodMinglewood Park
- Zip70503
- StyleOther
- Year Built1970
- Price$ 715,000
- Bedrooms7
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3364
- Lot Size0.39 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Thinking of diving into short-term rental management? This exceptional property is located right in the heart of Lafayette and is perfect for Airbnb investors. Home is completely renovated. Every detail has been meticulously updated for modern comfort and style. There are 3 units total that share a large courtyard. With a total sleep capacity of 18 guests, it's ideal for group stays and larger gatherings. Each of the three separate units offer stylish furniture, decor, all appliances and seller is willing to sell all units with everything as a package, but it must be negotiated outside of the purchase price. Everything you would need to start generating income could be included, making it turnkey and ready for guests! Don't miss out on this amazing investment opportunity perfect for anyone looking to step into the short-term rental market with ease!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodvale Elementary School | L J Alleman Middle School | Lafayette High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $839,500 |
| 1/12/2026 | 5$799,500 |
| 6/29/2026 | 6$749,900 |
| 8/16/2026 | 5$715,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Zoning | RM1 |
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas,Other,Wall Furnace |
| Cooling | Multi Units,Central Air,Other,Wall Unit(s) |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Other,Electric Stove Con |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Covered,Open,Porch |
| Architectural Style | Other |
| Construction Materials | Brick Veneer,Other Siding,Wood Siding,Frame |
| Year Built | 1970 |
| Electric | Elec: City |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | Minglewood Park |
| Garage Y/N | false |
| Other Structures | Other,Second Residence,See Remarks |
| Full Baths | 5 |
| Status | Active |
| Directions | From Johnston towards Oil Center on S. College property is on right @ corner of Southlawn. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G2 |
| Lot Size Square Feet | 16988.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Major Renovation |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | Lots 1-2-3-4-5 Minglewood Park Sub |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Bookcases,Built-in Features,Crown Molding,Dual Closets,Guest Suite,Kitchen Island,Other,Separate Shower,Special Bath,Standalone Tub,Varied Ceiling Heights,Butcher Block Counters,Other Counters,Quartz Counters,Solid Surface Counters |
|---|---|
| Flooring | Laminate,Other,Tile,Wood,Wood Laminate |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 7 |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Other,Lighting |
|---|---|
| Parking Features | Attached,Carport,Open |
| Lot Features | 0 to 0.5 Acres,Corner Lot |
| Total Parking | 3 |
| Lot Size Area | 16988.4 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Lot Dimensions | Irreg |
| Lot Size Acres | 0.39 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese
Greater Southern MLS ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in